Thank You, REALTOR® PAC Major Investors!
RPAC Hall of Fame

Please help us thank these extraordinary Hall of Fame Members who have invested over $25,000 in RPAC over time!

Invest in RPAC Today!

RPAC Hall of Fame

RPAC Hall of Fame Members

J. Lennox Scott Seattle King County REALTORS® | Inducted 2004 | Reached $125,000 Tier 2022
Cheryl Ferrier Whatcom County REALTORS® | Inducted 2005 | $25,000 Tier
Michael Kent Whatcom County REALTORS® | Inducted 2007 | Reached $50,000 Tier 2019
Dennis Rose Yakima REALTORS® | Inducted 2007 | $25,000 Tier
Keith Nelson Seattle King County REALTORS® | Inducted 2008 | Reached $50,000 Tier 2021
Bill Riley Tacoma Pierce County REALTORS® | Inducted 2008 | Reached $75,000 Tier 2022
Gary Wright Whitman County REALTORS® | Inducted 2008 | Reached $75,000 Tier in 2025
Steve Francks Washington REALTORS® | Inducted 2010 | Reached $50,000 Tier
Daniel Kennedy Seattle King County REALTORS® | Inducted 2010 | $25,000 Tier
John Corning North Central WA REALTORS® | Inducted 2011 | $25,000 Tier
Ben Kinney Whatcom County REALTORS® | Inducted 2011 | $25,000 Tier
Mike McAleer Sequim REALTORS® | Inducted 2011 | Reached $50,000 Tier 2020
Sheila Davies Whidbey Island REALTORS® | Inducted 2012 | $25,000 Tier
Faye Nelson Tri City REALTORS® | Inducted 2012 | Reached $50,000 Tier 2020
Mike Flynn Tacoma Pierce County REALTORS® | Inducted 2013 | $25,000 Tier
Pili Meyer Port Angeles REALTORS® | Inducted 2013 | $25,000 Tier
Phil Harlan Thurston County REALTORS® | Inducted 2014 | Reached $50,000 Tier 2021
Mark Kitabayashi Thurston County REALTORS® | Inducted 2014 | Reached $50,000 Tier 2021
Terry Miller Seattle King County REALTORS® | Inducted 2014 | $25,000 Tier
Terry Sullivan Spokane REALTORS® | Inducted 2014 | Reached $50,000 Tier 2022
Bev Read Seattle King County REALTORS® | Inducted 2015 | $50,000 Tier 2023
Pat Brewer Tacoma Pierce County REALTORS® | Inducted 2017 | $25,000 Tier
Kitty Wallace Seattle King County REALTORS® | Inducted 2017 | Reached $75,000 Tier 2024
Greg Wright North Central WA REALTORS® | Inducted 2017 | $25,000 Tier
Glen Clark Tri City REALTORS® | Inducted 2018 | $25,000 Tier
Russ Hokanson Seattle King County REALTORS® | Inducted 2018 | $25,000 Tier
Rich Bergdahl North Puget Sound REALTORS® | Inducted 2019 | $25,000 Tier
Patti Hill Seattle King County REALTORS® | Inducted 2019 | $25,000 Tier
Sam Pace Seattle King County REALTORS® | Inducted 2019 | $25,000 Tier
Jan Ellingson North Puget Sound REALTORS® | Inducted 2020 | $25,000 Tier
Mike Wallin Lower Columbia REALTORS® | Inducted 2020 | $50,000 Tier 2023
Margo Wheeler Tacoma Pierce County REALTORS® | Inducted 2020 | $25,000 Tier
Laura Yoder Lower Columbia REALTORS® | Inducted 2020 |Reached $50,000 Tier 2025
John Blom Clark County REALTORS® | Inducted 2021 | $25,000 Tier
Dale Chumbley Clark County REALTORS® | Inducted 2021 | $25,000 Tier
Cheri Daniels Yakima REALTORS® | Inducted 2021 | $25,000 Tier
Janice Hall-Matteo Clark County REALTORS® | Inducted 2021 | $25,000 Tier
Georgia Stevens Seattle King County REALTORS® | Inducted 2021 | $25,000 Tier
Eddie Chang Seattle King County REALTORS® | Inducted 2023 | $25,000 Tier
Ken Poletski Tri-City REALTORS® | Inducted 2023 | $25,000 Tier
Sue Wise Thurston County REALTORS® | Inducted 2023 | $25,000 Tier
Frank Leach Kitsap County REALTORS® | Inducted 2023 | $25,000 Tier
Jerry Martin Snohomish Co. Camano REALTORS® | Inducted 2023 | $25,000 Tier
Kathleen Powell Seattle King County REALTORS® | Inducted 2023 | $25,000 Tier
Michael Orbino Seattle King County REALTORS® | Inducted 2023 | $25,000 Tier
Pat McGuire Kitsap County REALTORS® | Inducted 2023 | $25,000 Tier
Tom Hormel Spokane REALTORS® | Inducted 2023 | $25,000 Tier
Ryan Beckett Yakima REALTORS® | Inducted 2024 | $25,000 Tier
Tiffany Claxton Spokane REALTORS®| Inducted 2024 |$25,000 Tier
Trish Coy Seattle King County REALTORS® | Inducted 2024 | $25,000 Tier
Sam DeBord Seattle King County REALTORS® | Inducted 2024 | $25,000 Tier
Irene Garcia Kitsap County REALTORS® | Inducted 2024 | $25,000 Tier
Alisha Harrison Mason County REALTORS® | Inducted 2024 | $25,000 Tier
Eric Johnson Spokane REALTORS® | Inducted 2024 | $25,000 Tier
J.P. Kissling Yakima REALTORS® | Inducted 2024 | $25,000 Tier
Kathy Berndtson Kitsap County REALTORS® | Inducted 2025 | $25,000 Tier
Rich Jacobson Kitsap County REALTORS® | Inducted 2025 | $25,000 Tier
Glenda Krull Snohomish County Camano REALTORS® | Inducted 2025 | $25,000 Tier
Gina Madeya Seattle King County REALTORS® | Inducted 2025 | $25,000 Tier
Lynn Sanborn Seattle King County REALTORS® | Inducted 2025 | $25,000 Tier
Jodie Sharp Clark County REALTORS® | Inducted 2025 | $25,000 Tier
Jeff Smart Tri City REALTORS® | Inducted 2025 | $25,000 Tier
Realtors® Political Action Committee

Invest in RPAC

Help protect the real estate industry in Washington — Invest in RPAC today! Have Questions? Please email Melissa.Purvines@warealtor.org or call 360-943-3100, ext. 123

Invest Today